| A staff of 40,125 working in 16 countries* | |||
| Country | No. Sales Reps | No. Merchandisers | No. Promoters |
| Austria | 20 | 700 | 600 |
| Belgium | 30 | 60 | 200 |
| Czech Republic | 20 | 350 | 800 |
| France | 300 | 300 | 2,000 |
| Germany | 790 | 7,890 | 1,300 |
| Hungary | 80 | 550 | 5,6500 |
| Italy | 140 | 230 | 2,550 |
| Netherlands | 130 | 120 | 3,000 |
| Norway | 2 | 5 | 300 |
| Poland | 50 | 150 | 2,400 |
| Russia | 120 | 330 | 1,500 |
| Slowakia | 50 | 150 | 400 |
| Slovenia | 20 | 60 | 120 |
| Sweden | 3 | 10 | 1,100 |
| Switzerland | 15 | 300 | 80 |
| United Kingdom | 200 | 4,000 | 1,000 |
| Total | 1,970 | 15,205 | 22,950 |
* shareholders only







